Premier Sunday - King Feature Syndicate - Sep 16 2018
| Clues | Answers |
| 'Alfie' singer | DIONNEWARWICK |
| 'Being Julia' star Bening | ANNETTE |
| 'Dream on!' | ASIF |
| 'It's my guess ...' | IPRESUME |
| 'Piece of cake!' | EASY |
| 'Quantico' network | ABC |
| 'Robin --' (Irish ballad) | ADAIR |
| 'That kinda thing': Abbr | ETC |
| 'To Live and Die --' (1985 film) | INLA |
| 'Woof!' | ARF |
| -- -do-well | NEER |
| -- chi | TAI |
| 1960s war zone | NAM |
| Aesir god | ODIN |
| Aid in crime | ABET |
| Astern | AFT |
| Attach | ANNEX |
| Author O'Brien | EDNA |
| B&B, e.g | INN |
| Barely earns, with 'out' | EKES |
| Be inviting to | TEMPT |
| Belt holders | LOOPS |
| Bi- less one | UNI |
| Bill add-ons | RIDERS |
| Boasted of | VAUNTED |
| Body tubes | DUCTS |
| Bone-dry | ARID |
| Butter-and-flour mixture | ROUX |
| Caribbean island | ARUBA |
| Certain woodwind | OBOE |
| City east of Syracuse | UTICA |
| City on the eastern shore of Lake Erie | BUFFALONEWYORK |
| City-related | URBAN |
| Coins or bills | CASH |
| Cuba's Castro | RAUL |
| Dawn deity | EOS |
| Decompose | ROT |
| Designer Mizrahi | ISAAC |
| Desires | YENS |
| Diacritical squiggle | TILDE |
| Diglyceride, e.g | ESTER |
| Diva Streisand | BARBRA |
| Divine food | MANNA |
| Effective use of language | RHETORIC |
| Ending for opal | INE |
| Energize, with 'up' | AMP, PEP |
| English county (it can be added to the ends of this puzzle's seven longest answers) | SHIRE |
| Feeling blue | BUMMEDOUT |
| Fight stopper | TRUCE |
| Figure out | GET |
| Fish-fowl link | NOR |
| Florida-to-Indiana dir | NNW |
| Follower of James Buchanan | ABRAHAMLINCOLN |
| Foot arch | INSTEP |
| For each | PER |
| Former Fleetwood Mac guitarist | LINDSEYBUCKINGHAM |
| Friend in France | AMI |
| Fuzzy fruit | KIWI |
| Gave birth to | HAD |
| Glorified | PRAISED |
| Great anger | IRE |
| Greek 'H' | ETA |
| Grow incisors, e.g | TEETHE |
| Haifa native | ISRAELI |
| He played Lou Grant | EDASNER |
| Hitter Ripken | CAL |
| Hub: Abbr | CTR |
| Idyllic spot | EDEN |
| Intro painting class, maybe | ARTI |
| Irish money | EURO |
| It isn't poetry | PROSE |
| Jack of 'Dragnet' | WEBB |
| Joker Jay | LENO |
| Jorge's gold | ORO |
| La. neighbor | ARK |
| La. neighbor | TEX |
| Lascivious guys | ROUES |
| Laurel and Hardy film | ACHUMPATOXFORD |
| Let go | RELEASE |
| Loin or chop | CUT |
| Longtime porcelain brand | ROYALWORCESTER |
| Min. division | SEC |
| Mix up | ADDLE |
| Mo. #10 | OCT |
| Moines lead-in | DES |
| Morse click | DIT |
| Nation | LAND |
| Nine and two | ELEVEN |
| Not inert | REACTIVE |
| Not-so-great grade | CEE |
| Not-so-great grade | DEE |
| Old Glory's country | USA |
| Old stringed instrument | LYRE |
| Optimal | BEST |
| Outer: Prefix | ECT |
| Overwhelm | AWE |
| Part of a flight of steps | STAIR |
| Paul Anka's 'Eso --' | BESO |
| PC monitor type | LCD |
| Piano exercise | ETUDE |
| Pint-size | PETITE |
| Plotters' plot | CABAL |
| Plus | AND |
| Pond dweller | NEWT |
| Pop singer Halliwell | GERI |
| Postpones | DELAYS |
| Pouch near a kettle | TEABAG |
| Private pupil | TUTEE |
| Provide with a new outfit | RESUIT |
| Put -- show | ONA |
| Put on | WEAR |
| Race held every May | KENTUCKYDERBY |
| Resounded | ECHOED |
| Restless | ANTSY |
| Rich cake | TORTE |
| Rival of Lyft | UBER |
| Sailor's call | AHOY |
| See 71-Down | AIR |
| Senator Rubio | MARCO |
| Singer Judd | NAOMI |
| Singer Starr | KAY |
| Smart-alecky | FRESH |
| Some inserts | ADS |
| Some linens | SHEETS |
| Spanish dances in 3/4 time | BOLEROS |
| Steered | LED |
| Suffix with ethyl | ENE |
| Suffix with shepherd | ESS |
| They often show DOBs | IDS |
| Topiary tree | YEW |
| Travel plan | ROUTE |
| Turtles' tops | SHELLS |
| Typeface option | ARIAL |
| Unclad | NUDE |
| Vacillates | SWAYS |
| Very varying | DIVERSE |
| Virtuous | MORAL |
| Vital factor | LIFEBLOOD |
| Voyaging | ASEA |
| Walk shakily | DODDER |
| Watchdog breeds | AKITAS |
| With 29-Across, new Apple product of 2013 | IPAD |
| Workshop | LAB |
| Written with a #2, say | PENCILED |
| You, in Germany | SIE |
| Zagreb native | CROATIAN |
| Zimbabwe, before 1979 | RHODESIA |
No comments:
Post a Comment