Newsday.com - Nov 7 2018
Clues | Answers |
''Green Eggs and Ham'' starter | IAMSAM |
''RÃo'' contents | AGUA |
''Shoo!'' | SCAT |
''Vintage'' phrase in the ''Battle Hymn'' | GRAPESOFWRATH |
''Well, I guess'' | OHOK |
Alfred P. __ Foundation (NPR benefactor) | SLOAN |
Archipelago segment | ISLE |
Auditorium sign | EXIT |
Baking pans | TINS |
Blitzer of CNN | WOLF |
Buckeye State | OHIO |
Building for cows | BARN |
Building wing | ANNEX |
Calgary's country | CANADA |
California wine valley | SONOMA |
Central part | MIDST |
Channel airing the Senate | CSPAN |
Cheeky talk | SASS |
Concluding bit of music | OUTRO |
Creative output | ART |
Depicts unfairly | SKEWS |
Diminutive tree | BONSAI |
Dissenting vote | NAY |
Double-curve shapes | ESSES |
Drifts off | NAPS |
Electrical outlet insert | PLUG |
Electricity, informally | JUICE |
Encourage (to) | PUSH |
Entertains lavishly | WINESANDDINES |
Feeling blue | SAD |
Fender dings | DENTS |
Garment for Caesar | TOGA |
German novelist Thomas | MANN |
Gift box adornments | BOWS |
Gives as an example | CITES |
Have being | EXIST |
Have to | MUST |
Honda's upscale make | ACURA |
Jellied garnish | ASPIC |
Large briny body | OCEAN |
Large stash | HOARD |
List of options | MENU |
Long narrative | SAGA |
Lorraine Hansberry play | ARAISININTHESUN |
Manuscript encl | SASE |
Molecule part | ATOM |
Musical pace | TEMPO |
Neck of the woods | AREA |
New Hampshire city | NASHUA |
Not to mention | ALSO |
Obsessed by | INTO |
On deck | UPNEXT |
Org. with Open events | PGA |
Piece of dinnerware | DISH |
Prefix for lateral | UNI |
Price paid | COST |
Public persona | IMAGE |
Puts frosting on | ICES |
Reign over | RULE |
Renewable energy source | WIND |
River through Cairo | NILE |
Rugged cliffs | CRAGS |
Silent performer | MIME |
Singer Baker | ANITA |
Singer Bonnie | RAITT |
Small-screen awards | EMMYS |
Spiteful | NASTY |
Suffix for kitchen | ETTE |
Thick bread spread | JAM |
Thingamajig | GADGET |
Tiny time meas | MSEC |
Toss about, as words | BANDY |
Video-game emporium | ARCADE |
Workout count | REPS |
Young stallion | COLT |
__ and void | NULL |
No comments:
Post a Comment