Universal - March 7 2019 Thursday
| Clues | Answers |
| "Agnus ___" | DEI |
| "Hold on a ___" | SEC |
| "I ___ thought of that" | HADNT |
| "My stars!" | EGAD |
| "Weird!" | HOWODD |
| $$$ manager | CFO |
| *"Three Little Pigs" comedy rock band | GREENJELLY |
| *Basic Starbucks order | BLACKCOFFEE |
| *Benevolent spellcasting | WHITEMAGIC |
| *Chocolate ingredient | COCOABUTTER |
| A, B, C, D or F | GRADE |
| Antlered deer | STAG |
| Argon, e.g | GAS |
| Bart's bus driver | OTTO |
| Bay Area airport code | SFO |
| Be tantalizingly close to victory | TASTEIT |
| Beach biter | SANDFLEA |
| Before, to a bard | ERE |
| Bishop's district | DIOCESE |
| Blunt | DULL |
| Bruce of "The Hateful Eight" | DERN |
| Bumbling person | OAF |
| Claim | ALLEGE |
| Clock change abbr | DST |
| Common V.A. malady | PTSD |
| Crashed into at 90 degrees | TBONED |
| Cut with a beam | LASE |
| Dublin's poetic land | EIRE |
| Earthen pots | OLLAS |
| Energetic, or what the starred answers are | FULLOFBEANS |
| Female oracles | SIBYLS |
| From that point on | THENCE |
| Frustrating groove | RUT |
| General ___ Anna | SANTA |
| Get an edge at blackjack, say | COUNTCARDS |
| Groovy | NEATO |
| Heifer sounds | MOOS |
| Hold in, as an emotion | REPRESS |
| Like a one-day forecast | SHORTRANGE |
| Longtime CBS drama | CSI |
| Lost causes | GONERS |
| Low bow | SALAAM |
| Macroeconomic stat | GDP |
| MTV personality | VEEJAY |
| Myopic cartoon Mr | MAGOO |
| Not far | NEAR |
| Not of the clergy | LAIC |
| Notable book club maven | OPRAH |
| Of a language impairment | Aphasic |
| Off course | AFIELD |
| Omani, e.g | ARAB |
| Onsets | ADVENTS |
| Pelosi's allies, briefly | DEMS |
| Quick peek | GLANCE |
| Road worker? | HOBO |
| Scallionlike vegetables | LEEKS |
| Scene-___ (outshining actor) | STEALER |
| Senses | FEELS |
| Some have 366 days | YEARS |
| Staggering | AREEL |
| Start falling asleep | DRIFTOFF |
| Taboo action | NONO |
| The "b" of n.b | BENE |
| Thor's father | ODIN |
| Thus far | TODATE |
| Tolerates | ABIDES |
| TV doctor Sanjay | GUPTA |
| Yukon and Sierra | GMCS |
| ___ Four (Beatles) | FAB |
| ___ King Cole | NAT |
No comments:
Post a Comment