Newsday.com - Sep 8 2019
| Clues | Answers |
| ''Do __ favor . . .'' | MEA |
| ''Mack the Knife'' singer | DARIN |
| ''Mamma __!'' | MIA |
| ''What have we here?'' | OHO |
| ''__ citato'' (footnote phrase) | OPERE |
| 25 Down meas | BBL |
| Abba of Israel | EBAN |
| Actor Hawke | ETHAN |
| Alternative to Tide | PUREX |
| Army field ration: Abbr | MRE |
| Asian region of Egypt | SINAI |
| Asp relative | ADDER |
| Astronomical bear | URSA |
| Baba of the Arabian Nights | ALI |
| Beatles' LEISURELY BOWMAN | YELLOWSUBMARINE |
| Beethoven's ATONAL SMOOTHING | MOONLIGHTSONATA |
| Boot material | SUEDE |
| Burgundy wine grape | PINOT |
| Caesar's 151 | CLI |
| Cannon blast | SALVO |
| Ceramic squares | TILES |
| Certain Tex-Mex tortilla | TACOSHELL |
| Cheerleading routines | YELLS |
| Combatants | ENEMIES |
| Concentrated essence in a bottle | EXTRACT |
| Contents of a quarry | STONE |
| Convoluted process | RIGMAROLE |
| Coral islands | ATOLLS |
| Corals with branching arms | SEAFANS |
| Cost to travel | FARE |
| Cough syrup amt | TSP |
| Country singer Judd | NAOMI |
| Crosses out | XES |
| Crowd-sourced review site | YELP |
| Cruller cousin | DONUT |
| Declined slowly | SLID |
| Describes in detail | LAYSOUT |
| Digital reading | EBOOK |
| Disneyland shuttle | TRAM |
| Doc's written order | SCRIP |
| Dutch cheese | EDAM |
| Early article version | DRAFT |
| Ecological assessment | GREENTAX |
| Ed with seven acting Emmys | ASNER |
| Electrolux rival | ORECK |
| Elvis' middle name | ARON |
| Elvis' YOUNGER EMOTIONAL ETHOS | AREYOULONESOMETONIGHT |
| Fam. tree entry | REL |
| FBI guy | GMAN |
| Film reviewer's strong recommendation | SEEIT |
| Footwear for an athletic ''boarder'' | SKATESHOE |
| Foreign Legion hat | KEPI |
| Formal disagreement | ITHINKNOT |
| Fortified wine | MADEIRA |
| Found by chance | LITON |
| French wine valley | RHONE |
| Front door response | ITSME |
| Fully satisfies | SATES |
| Garden hose inconvenience | KNOT |
| Get nearer | CLOSEIN |
| Golfer Mickelson | PHIL |
| Granny | NANA |
| Greek salad sprinkling | FETA |
| Hard trip | TREK |
| High society | ELITE |
| Homeland of 126 Across | UGANDA |
| Honor with a presentation | AWARD |
| Houston's WEATHER HERDER SONGBOOK | WHEREDOBROKENHEARTSGO |
| Hurricane response org | FEMA |
| Ideological position | STANCE |
| Infamous African leader | AMIN |
| Inhalation | BREATH |
| Iniquities | EVILS |
| Initial or sign, say | OKAY |
| Iowa State city | AMES |
| Key's BRETHREN'S PAGEANT LANDS | THESTARSPANGLEDBANNER |
| Lisbon's river | TAGUS |
| Livestock ID | EARTAG |
| Lloyd Webber Broadway score | CATS |
| Long-eared equine | ASS |
| Ltr. extensions | PSS |
| Makers of animal tracks | PAWS |
| Mindful | AWARE |
| Monopoly die | CUBE |
| Mountain lions | PUMAS |
| Much | ALOT |
| Mutual fund stat | NETASSETS |
| Nose wrinkler | ODOR |
| Nose-in-air | SNOBBY |
| Oil cartel | OPEC |
| Once-and-future Mach 2 flier | SST |
| Open-handed hit | SLAP |
| OWN network proprietor | OPRAH |
| Pageant winner's topper | TIARA |
| Paved way | STREET |
| Period on the throne | REIGN |
| Person hearing ''You've got mail!'' | AOLER |
| Philbin of TV | REGIS |
| Photo-filled keepsake | ALBUM |
| Piece of grass | BLADE |
| Playwright David | MAMET |
| Poker variety | STUD |
| Pre-Euro Milan money | LIRA |
| Propane or petroleum | FUEL |
| Refutations | DENIALS |
| Residences for rabbits | WARRENS |
| Road reversal, informally | UIE |
| Salon specialists | DYERS |
| Salon specialty | NAILS |
| Sandwich shop devices | SLICERS |
| Sci-fi beings, for short | ETS |
| Scot's assent | AYE |
| Shepherd's concern | LAMBS |
| Short, for short | LIL |
| Sigma preceder | RHO |
| Smirks | SLYGRINS |
| Some postal workers | CLERKS |
| Spacious | ROOMY |
| Spots for houseplants | SILLS |
| Start a golf hole | TEEUP |
| Summer comfort stat | THI |
| Surmounting | ATOP |
| Symbol of a 26 Across | CROWN |
| Tablet software | APPS |
| Tour ride | BUS |
| Toys __ (erstwhile toy chain) | RUS |
| Two-number stat | RATIO |
| Ultimate purpose | AIM |
| Unfortunately remote | SOFARAWAY |
| Volcanic output | ASH |
| Volcanic output | MAGMA |
| Wall bracket shape | ELL |
| Welcome break | RESPITE |
| Welcoming sign | ENTER |
| What a 113 Across has six of | FACES |
| Where most Hawaiians live | OAHU |
| Wind dir | NNE |
| __ fours (crawling) | ONALL |
| __-ease (uncomfortable) | ILLAT |
| __-ray disc | BLU |
No comments:
Post a Comment