Newsday.com - Sep 18 2019
| Clues | Answers |
| ''Anything __?'' | ELSE |
| ''Let me in!'' | OPENUP |
| ''Oh, sure!'' | IBET |
| Adversaries | FOES |
| Ascended | ROSE |
| Assembly line product | AUTO |
| Athletic pastime | SPORT |
| Auditioner's objective | ROLE |
| Author Fleming | IAN |
| Author's negotiator | AGENT |
| Bunch of, informally | LOTTA |
| Caesar's subjects | ROMANS |
| Canary's color | YELLOW |
| Center-hole canned pasta | SPAGHETTIOS |
| Center-hole fluffy desserts | ANGELFOODCAKES |
| Center-hole fruit sections | PINEAPPLERINGS |
| Checks for errors | PROOFS |
| Competitor | RIVAL |
| Concise, as a résumé | ONEPAGE |
| Crowd's repetitive cheers | CHANTS |
| Cut of pork | LOIN |
| Department selling ties | MENS |
| Digital music player | IPOD |
| Electric cars | TESLAS |
| Evergreen tree | FIR |
| Factual | TRUE |
| Farm female | EWE |
| Fern seed | SPORE |
| For days __ (nonstop) | ONEND |
| Fuses with a torch | WELDS |
| Garden intruders | WEEDS |
| Great bargain | STEAL |
| Have a bite | EAT |
| Highly proper | PRIM |
| Kitten cries | MEWS |
| LAX stat | ETA |
| Legislative body | SENATE |
| Logging tool | SAW |
| Macadamia, for one | NUT |
| Machine that may purr | ENGINE |
| Magician's traditional prop | HAT |
| Map within a map | INSET |
| Meeting outline | AGENDA |
| Mideast republic | ISRAEL |
| More frosty | ICIER |
| More reasonable | SANER |
| Not as much | LESS |
| Not quite right | OFF |
| Obeyed a dog command | HEELED |
| On edge | ANTSY |
| One on guard duty | SENTINEL |
| Pencil ends | ERASERS |
| Prepare for a bout | SPAR |
| Railroad nail | SPIKE |
| Rigid | STIFF |
| Rustic lodge | INN |
| Sat with a book | READ |
| Scoop out water | BAIL |
| Serenaded | SANGTO |
| Serving of corn | EAR |
| Shirts without collars | TEES |
| Sicilian volcano | ETNA |
| Speck of land in the ocean | ISLET |
| Stated once again | RETOLD |
| Theater levels | TIERS |
| Things that are pleasing | LOVELIES |
| Tiny amount | IOTA |
| Vatican head | POPE |
| Warnings | ALERTS |
| What ''-fi'' may follow | SCI |
| Whitish gemstone | OPAL |
| Wind dir | ENE |
| Workout counts, for short | REPS |
| Wrath | IRE |
| __ Aviv | TEL |
| __ Moines, IA | DES |
No comments:
Post a Comment